$55 $100 Odds Shriners Open (Vegas) Pays
$5   80 Charley Hoffman $405
$5   100 Kyounghoon Lee $505
$5   100 Henrik Norlander $505
$5   125 Michael Kim $630
$5   150 Kevin Streelman $755
$5   150 David Skinns $755
$5   250 Alejandro Tosti $1,255
$5   400 Christo Lamprecht $2,005
$5   250 Carl Yuan $1,255
$5   250 David Lipsky $1,255
$5   500 Morgan Hoffman $2,505
$45 x Odds Andalucia Masters (Spain) Pays
$5   60 Jeff Winther $305
$5   70 Adrian Otaegui $355
$20   80 Sam Bairstow $1,620
$5   100 Francesco Laporta $505
$5   125 David Micheluzzi $630
$5   200 Alfredo Garcia-Heredia $1,005
        $0
        $0
        $0
        $0
        $0
        $0
        $0
        $0
B4 Online Odds EVENT Pays
        $0
        $0
        $0
        $0
        $0
        $0
B4 Odds EVENT Pays
        $0
        $0
        $0
        $0
        $0
        $0